<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for PrazAs Live!</title>
	<atom:link href="http://prazas.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://prazas.com</link>
	<description>E-learning collaboration software</description>
	<lastBuildDate>Thu, 07 Jul 2011 06:03:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Welcome to Prazas Live! by Umesh</title>
		<link>http://prazas.com/uncategorized/welcome-to-prazas-live/comment-page-1/#comment-65</link>
		<dc:creator>Umesh</dc:creator>
		<pubDate>Thu, 07 Jul 2011 06:03:15 +0000</pubDate>
		<guid isPermaLink="false">http://prazas.syncslate.com/?p=36#comment-65</guid>
		<description>Good alternative for student teacher classroom environment.  But large number of teachers will be required to maintain online response when the number of students are very large. Tracking each student&#039;s performance,  correcting their work, advising them, suggessting improvments/enhancements etc is as good as a class teacher corrceting the class work. Can it be customised to conduct Assest /olympiad type tests appers? Will it be possible to give a personalised report to each student ,pointing out his/her weaknesses and strong points.Could it be possible tomake  a question paper wherein each question is tagged for its level of complexity, chapter(topic) and  some other parameters and later give report intimating the student&#039;s performance as per the tagging done on each question? generate a report for  a school about the improvrments needed in their teaching practices after analysing the performace  data of the students of that school?</description>
		<content:encoded><![CDATA[<p>Good alternative for student teacher classroom environment.  But large number of teachers will be required to maintain online response when the number of students are very large. Tracking each student&#8217;s performance,  correcting their work, advising them, suggessting improvments/enhancements etc is as good as a class teacher corrceting the class work. Can it be customised to conduct Assest /olympiad type tests appers? Will it be possible to give a personalised report to each student ,pointing out his/her weaknesses and strong points.Could it be possible tomake  a question paper wherein each question is tagged for its level of complexity, chapter(topic) and  some other parameters and later give report intimating the student&#8217;s performance as per the tagging done on each question? generate a report for  a school about the improvrments needed in their teaching practices after analysing the performace  data of the students of that school?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
